Model:EPX-19
Material:Steel/Solid Steel
Size:800*600*640mm
Color:Customized
Phone:
+86-13808989203Email :
admin@chinaeaglepower.comITEM NO. | PRODUCT NAME | PRODUCT SIZE mm | Material Weight | 20GP/40GP Qty | WIRE Diameter | Mesh Pitch | Vm3 | FOOT HIGH mm | LOADING CAPACITY | Piles UP |
Length*Width*High | ||||||||||
A-3 | Wire container | 800*600*640 | 32kg | 350/750 | ¢6.0 | 50*50 | 0.22 | 100 | 800kg | 4 |
A-5 | Wire container | 1000*800*840 | 49kg | 220/450 | ¢6.0 | 50*50 | 0.52 | 100 | 1200kg | 4 |
A-7 | Wire container | 1200*1000*890 | 65kg | 150/325 | ¢6.0 | 50*50 | 0.84 | 100 | 1500kg | 4 |
CopyA-3 | Wire container | 800*600*640 | 29kg | 350/750 | ¢6.0 | 50*100 | 0.22 | 100 | 800kg | 4 |
B-5 | Wire container | 1000*800*840 | 54kg | 220/450 | ¢6.4 | 50*50 | 0.52 | 100 | 1200kg | 4 |
B-7 | Wire container | 1200*1000*890 | 73kg | 150/325 | ¢6.4 | 50*50 | 0.84 | 100 | 1500kg | 4 |
S-5 | Wire container | 1000*800*840 | 45kg | 220/450 | ¢6.4 | 50*100 | 0.52 | 100 | 1000kg | 4 |
CopyS-5 | Wire container | 1000*800*840 | 42kg | 220/450 | ¢6.0 | 50*100 | 0.52 | 100 | 1000kg | 4 |
S-7 | Wire container | 1200*1000*890 | 62kg | 150/325 | ¢6.4 | 50*100 | 0.84 | 100 | 1000kg | 4 |
CopyS-7 | Wire container | 1200*1000*890 | 57kg | 150/325 | ¢6.0 | 50*100 | 0.84 | 100 | 1000kg | 4 |
C-5 | Wire container | 1000*800*840 | 37kg | 220/450 | ¢4.8 | 50*50 | 0.52 | 100 | 600kg | 4 |
SE-4 | Wire container | 1200*1000*890 | 50kg | 150/325 | ¢6.0 | 100*100 | 0.84 | 100 | 500kg |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.